Colocation facilities and carrier hotels
The 96 best-connected buildings across our 25 metros, ranked by the networks on site. Network count decides how many carriers, clouds and exchanges you can reach with a cross-connect instead of a circuit.
| Facility | Metro | Operator | Address | Networks | Exchanges | Carriers | |
|---|---|---|---|---|---|---|---|
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | Equinix, Inc. | 21715 Filigree Ct, Ashburn, VA | 523 | 9 | 14 | PeeringDB |
| Equinix MI1 - Miami, NOTA | Miami | Equinix, Inc. | 50 NE 9th St, Miami, FL | 336 | 10 | 16 | PeeringDB |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | CoreSite | 624 S. Grand Ave., Los Angeles, CA | 335 | 5 | 9 | PeeringDB |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | Equinix, Inc. | 350 E Cermak Rd, Chicago, IL | 335 | 10 | 13 | PeeringDB |
| Hurricane Electric Fremont 2 | Silicon Valley | Hurricane Electric | 48233 Warm Springs Blvd, Fremont, CA | 303 | 13 | 2 | PeeringDB |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | Silicon Valley | Equinix, Inc. | 11 Great Oaks Blvd, San Jose, CA | 283 | 8 | 7 | PeeringDB |
| Digital Realty Seattle SEA10 | Seattle | Digital Realty | 2001 Sixth Avenue, Seattle, WA | 233 | 5 | 9 | PeeringDB |
| CoreSite - Los Angeles (LA2) | Los Angeles | CoreSite | 900 N. Alameda, Los Angeles, CA | 201 | 3 | 7 | PeeringDB |
| Digital Realty ATL13 - Atlanta | Atlanta | Digital Realty | 56 Marietta Street, Atlanta, GA | 191 | 4 | 7 | PeeringDB |
| Equinix DA1 - Dallas | Dallas | Equinix, Inc. | 1950 N Stemmons Fwy, Dallas, TX | 168 | 5 | 8 | PeeringDB |
| Digital Realty NYC (60 Hudson) | New York | Digital Realty | 60 Hudson St, New York, NY | 162 | 8 | 8 | PeeringDB |
| CoreSite - Denver (DE1) | Denver | CoreSite | 910 15th Street, Denver, CO | 154 | 3 | 5 | PeeringDB |
| Telehouse Toronto (151 Front St West) | Toronto | Telehouse - Global Data Centers | 151 Front Street West, Toronto, ON | 143 | 5 | 3 | PeeringDB |
| Equinix LA1 - Los Angeles | Los Angeles | Equinix, Inc. | 600 W 7th St, Los Angeles, CA | 137 | 7 | 9 | PeeringDB |
| Digital Realty NYC (111 8th Ave) | New York | Digital Realty | 111 8th Ave, New York, NY | 130 | 6 | 3 | PeeringDB |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | New York | Equinix, Inc. | 800 Secaucus Road, Secaucus, NJ | 130 | 10 | 7 | PeeringDB |
| Equinix SE2/SE3 - Seattle | Seattle | Equinix, Inc. | 2001 Sixth Avenue, Seattle, WA | 114 | 5 | 4 | PeeringDB |
| 165 Halsey Meet-Me Room | New York | Tishman Real Estate Services | 165 Halsey St, Newark, NJ | 110 | 5 | 6 | PeeringDB |
| Equinix DA3 - Dallas | Dallas | Equinix, Inc. | 1950 N Stemmons Fwy, Dallas, TX | 104 | 6 | 6 | PeeringDB |
| Digital Realty CHI (350 E Cermak) | Chicago | Digital Realty | 350 E Cermak Rd., Chicago, IL | 102 | 7 | 5 | PeeringDB |
| Equinix TR2 - Toronto | Toronto | Equinix, Inc. | 45 Parliament St, Toronto, ON | 91 | 7 | 1 | PeeringDB |
| Cologix TOR1 | Toronto | Cologix, Inc. | 151 Front St W., Toronto, ON | 86 | 3 | 1 | PeeringDB |
| CoreSite - Reston (VA1) | Ashburn | CoreSite | 12100 Sunrise Valley Drive, Reston, VA | 84 | 6 | 5 | PeeringDB |
| Netrality Kansas City - 1102 Grand | Kansas City | Netrality Data Centers | 1102 Grand - Netrality Data Center Meet Me Room, Kansas City, MO | 84 | 2 | 5 | PeeringDB |
| Cologix MIN1 | Minneapolis | Cologix, Inc. | 511 11th Ave S Ste 100, Minneapolis, MN | 82 | 6 | 9 | PeeringDB |
| Equinix DA6 - Dallas | Dallas | Equinix, Inc. | 1950 N Stemmons Fwy, Dallas, TX | 81 | 6 | 6 | PeeringDB |
| Markley Group One Summer Street Boston | Boston | Markley Group, LLC | 1 Summer Street, Boston, MA | 81 | 1 | 3 | PeeringDB |
| Digital Realty ATL14 - Atlanta | Atlanta | Digital Realty | 250 Williams St NW, Atlanta, GA | 77 | 3 | 7 | PeeringDB |
| CoreSite - Chicago (CH1) | Chicago | CoreSite | 427 S. LaSalle, Chicago, IL | 75 | 6 | 3 | PeeringDB |
| PhoenixNAP | Phoenix | PhoenixNAP | 3402 E. University Dr., Phoenix, AZ | 71 | 3 | 3 | PeeringDB |
| PTOR1 | Hillsboro | 1547 Critical Systems Realty | 921 SW Washington St, Portland, OR | 70 | 2 | 3 | PeeringDB |
| CoreSite - Atlanta (AT1) | Atlanta | CoreSite | 55 Marietta Street, Atlanta, GA | 69 | 4 | 4 | PeeringDB |
| Digital Realty DFW (2323 Bryan St) | Dallas | Digital Realty | 2323 Bryan St., Dallas, TX | 68 | 4 | 3 | PeeringDB |
| Equinix SV8 - Silicon Valley, Palo Alto | Silicon Valley | Equinix, Inc. | 529 Bryant St, Palo Alto, CA | 66 | 4 | 2 | PeeringDB |
| 123.NET - DC1 - 24700 Northwestern Hwy. | Detroit | 123.Net, LLC. | 24700 Northwestern Hwy., Southfield, MI | 62 | 3 | 2 | PeeringDB |
| Equinix AT1 - Atlanta | Atlanta | Equinix, Inc. | 180 Peachtree, Atlanta, GA | 61 | 3 | 6 | PeeringDB |
| Equinix LA3/LA4 - Los Angeles, El Segundo | Los Angeles | Equinix, Inc. | 445 North Douglas Street, El Segundo, CA | 60 | 2 | 3 | PeeringDB |
| CoreSite - San Jose (SV1) | Silicon Valley | CoreSite | 55 S. Market Street, San Jose, CA | 56 | 3 | 4 | PeeringDB |
| Netrality Philadelphia - 401 N Broad | Philadelphia | Netrality Data Centers | 401 N Broad Street - Netrality Data Center Meet Me Room, Philadelphia, PA | 52 | 3 | 2 | PeeringDB |
| DataBank Salt Lake City (SLC1) | Salt Lake City | DataBank, Ltd. | 179 Social Hall Avenue, Salt Lake City, UT | 47 | 3 | 3 | PeeringDB |
| Switch Las Vegas | Las Vegas | Switch, Ltd. | 7135 S Decatur Boulevard, Las Vegas, NV | 46 | 1 | 2 | PeeringDB |
| Equinix TR1 - Toronto | Toronto | Equinix, Inc. | 151 Front St, Toronto, ON | 45 | 5 | 1 | PeeringDB |
| Equinix CH3 - Elk Grove | Chicago | Equinix, Inc. | 1905 Lunt Ave, Elk Grove Village, IL | 44 | 2 | 3 | PeeringDB |
| Netrality St. Louis - 900 Walnut | St. Louis | Netrality Data Centers | 900 Walnut - Netrality Data Center Meet Me Room, St. Louis, MO | 44 | 4 | 2 | PeeringDB |
| EdgeConneX Phoenix (EDCPHX01) | Phoenix | EdgeConneX Inc. | 3011 S. 52nd St, Tempe, AZ | 42 | 3 | 2 | PeeringDB |
| ColoHouse Miami | Miami | ColoHouse Premier Datacenter | 36 NE 2nd Street, Miami, FL | 41 | 3 | 1 | PeeringDB |
| CoreSite - Boston (BO1) | Boston | CoreSite | 70 Innerbelt Rd, Somerville, MA | 40 | 2 | 3 | PeeringDB |
| Netrality St. Louis - 210 N Tucker | St. Louis | Netrality Data Centers | 210 N Tucker - Netrality Data Center Meet Me Room, St. Louis, MO | 40 | 4 | 3 | PeeringDB |
| DataBank Ashburn (IAD1) | Ashburn | DataBank, Ltd. | 21635 Red Rum Dr., Ashburn, VA | 38 | 2 | 2 | PeeringDB |
| Databank Houston West (HOU1) (HOU2) | Houston | DataBank, Ltd. | 5150 & 5170 Westway Park Blvd, Houston, TX | 36 | 2 | 3 | PeeringDB |
| Digital Realty PHX10 (120 E Van Buren) | Phoenix | Digital Realty | 120 East Van Buren Street, Phoenix, AZ | 35 | 3 | 2 | PeeringDB |
| Digital Realty MIA (36 NE 2nd St) | Miami | Digital Realty | 36 NE 2nd Street, Miami, FL | 32 | 4 | 1 | PeeringDB |
| Iron Mountain Data Center - Phoenix (AZP-1) | Phoenix | Iron Mountain Data Centers | 615 N. 48th Street, Phoenix, AZ | 32 | 3 | 3 | PeeringDB |
| Netrality Houston - 1301 Fannin | Houston | Netrality Data Centers | 1301 Fannin - Netrality Data Center Meet Me Room, Houston, TX | 31 | 6 | 2 | PeeringDB |
| Cologix COL1 | Columbus | Cologix, Inc. | 555 Scherers Court, Columbus, OH | 30 | 2 | 1 | PeeringDB |
| Equinix MI2 - Miami | Miami | Equinix, Inc. | 36 NE 2nd St, Miami, FL | 26 | 3 | 2 | PeeringDB |
| RagingWire VA1 - NTT | Ashburn | RagingWire Data Centers - NTT | 44664 Guilford Drive, Ashburn, VA | 26 | 1 | 2 | PeeringDB |
| Cologix COL2 | Columbus | Cologix, Inc. | 555 Scherers Court, Columbus, OH | 25 | 2 | 2 | PeeringDB |
| DataBank Salt Lake City (SLC2) | Salt Lake City | DataBank, Ltd. | 14944 Pony Express Road, Bluffdale, UT | 25 | 2 | 2 | PeeringDB |
| EdgeConneX Portland (EDCPOR01) | Hillsboro | EdgeConneX Inc. | 6327 NE Evergreen Parkway, Hillsboro, OR | 25 | 2 | 2 | PeeringDB |
| Equinix PH1 - Philadelphia | Philadelphia | Equinix, Inc. | 401 North Broad Street, Philadelphia, PA | 25 | 1 | 0 | PeeringDB |
| Flexential - Salt Lake City/Downtown (SLC04) | Salt Lake City | Flexential Corp. | 572 S Delong St, Salt Lake City, UT | 25 | 3 | 1 | PeeringDB |
| Cologix MIN3 | Minneapolis | Cologix, Inc. | 511 11th Ave S Ste 200, Minneapolis, MN | 23 | 3 | 4 | PeeringDB |
| Flexential - Portland/Hillsboro 2 (PDX02) | Hillsboro | Flexential Corp. | 5737 NE Huffman St, Hillsboro, OR | 23 | 1 | 3 | PeeringDB |
| KOMO Plaza Seattle (Formerly Fisher Plaza) | Seattle | GI Property Management | 140 4th Ave N, Seattle, WA | 23 | 2 | 1 | PeeringDB |
| Cologix COL3 | Columbus | Cologix, Inc. | 555 Scherers Court, Columbus, OH | 21 | 2 | 1 | PeeringDB |
| WowRack | Seattle | Serverhosh Internet Service | 12201 Tukwila International Blvd, Tukwila, WA | 20 | 3 | 1 | PeeringDB |
| EdgeConneX Salt Lake City (EDCSLC01) | Salt Lake City | EdgeConneX Inc. | 2302 Presidents Drive, Salt Lake City, UT | 18 | 3 | 1 | PeeringDB |
| Cologix MIN2 | Minneapolis | Cologix, Inc. | 511 11th Ave S, Minneapolis, MN | 17 | 3 | 6 | PeeringDB |
| Fiberhub LAS1 | Las Vegas | Fiberhub | 1110 Palms Airport Dr, Las Vegas, NV | 16 | 0 | 0 | PeeringDB |
| Data Foundry Texas 1 | Austin | Data Foundry, Inc. | 4100 Smith School Road, Austin, TX | 15 | 1 | 1 | PeeringDB |
| Equinix DE2 - Denver | Denver | Equinix, Inc. | 335 Inverness Drive South, Denver, CO | 15 | 2 | 1 | PeeringDB |
| Flexential - Denver/Aurora (DEN03) | Denver | Flexential Corp. | 11900 E Cornell Ave, Aurora, CO | 15 | 2 | 2 | PeeringDB |
| CoreSite - Denver (DE2) | Denver | CoreSite | 639 E. 18th Ave., Suite 160, Denver, CO | 14 | 1 | 2 | PeeringDB |
| Digital Realty CLT (113 N Myers St) | Charlotte | Digital Realty | 113 North Myers Street, Charlotte, NC | 14 | 1 | 2 | PeeringDB |
| Digital Realty HOU (12001 North Freeway) | Houston | Digital Realty | 12001 North Freeway, Houston, TX | 14 | 2 | 0 | PeeringDB |
| EdgeConneX Detroit (EDCDET01) | Detroit | EdgeConneX Inc. | 21005 Lahser Rd, Southfield, MI | 14 | 1 | 1 | PeeringDB |
| EdgeConneX Las Vegas (EDCLAS01) | Las Vegas | EdgeConneX Inc. | 1541 Pama Ln, Las Vegas, NV | 14 | 1 | 1 | PeeringDB |
| Level(3) Kansas City | Kansas City | Lumen Technologies Inc | 1100 Walnut Street, Kansas City, MO | 14 | 1 | 1 | PeeringDB |
| Data Foundry Houston 2 | Houston | Data Foundry, Inc. | 660 Greens Pkwy, Houston, TX | 12 | 2 | 2 | PeeringDB |
| Crown Castle Philadelphia (401 N Broad) | Philadelphia | Crown Castle Inc. | 401 N. Broad Street, Philadelphia, PA | 11 | 0 | 0 | PeeringDB |
| DataBank Las Vegas (LAS1) | Las Vegas | DataBank, Ltd. | 7185 Pollock Dr, Las Vegas, NV | 11 | 1 | 0 | PeeringDB |
| DataBank Minneapolis (MSP2) | Minneapolis | DataBank, Ltd. | 3255 Neil Armstrong Boulevard, Eagan, MN | 11 | 0 | 1 | PeeringDB |
| QTS Hillsboro (HIL1) | Hillsboro | QTS Realty Trust, Inc. | 4951 NE Huffman Street, Hillsboro, OR | 11 | 1 | 2 | PeeringDB |
| WOW! Business (Columbus Datacenter) | Columbus | WideOpenWest Finance | 226 North 5th Street, Columbus, OH | 10 | 3 | 3 | PeeringDB |
| 123.NET - DC3 - 24245 Northwestern Hwy. | Detroit | 123.Net, LLC. | 24245 Northwestern Hwy., Southfield, MI | 9 | 0 | 0 | PeeringDB |
| 365 Data Centers Detroit (DT1) | Detroit | 365 Data Centers | 24660 Lahser Road, Southfield, MI | 9 | 1 | 1 | PeeringDB |
| Evocative BOS1 | Boston | VPLS | 50 Inner Belt Road, Somerville, MA | 9 | 1 | 2 | PeeringDB |
| Hub Express System | Boston | TOWARDEX Technologies International, Inc. | 0 Inner Belt Rd., Somerville, MA | 9 | 1 | 1 | PeeringDB |
| CENTRA CLT01 - Charlotte NC (701 E Trade) | Charlotte | CENTRA Digital Interconnect | 701 E Trade St, Charlotte, NC | 8 | 1 | 1 | PeeringDB |
| CLT2 | Charlotte | LUMOS Networks, Inc. | 3101 International Airport Dr., Charlotte, NC | 7 | 0 | 1 | PeeringDB |
| LightEdge Kansas City Subtropolis (KCI1) | Kansas City | LightEdge Solutions | 9050 NE Underground Drive, Kansas City, MO | 7 | 1 | 0 | PeeringDB |
| Patmos KC1 | Kansas City | Patmos Hosting, INC | 1325 Tracy Ave, Kansas City, MO | 7 | 1 | 0 | PeeringDB |
| 365 Data Centers Philadelphia (PH2) | Philadelphia | 365 Data Centers | 3701 Market St, Philadelphia, PA | 6 | 0 | 0 | PeeringDB |
| CyrusOne Austin (Met 2) | Austin | CyrusOne Inc. | 7301 Metropolis Drive, Bldg #6, Austin, TX | 6 | 1 | 2 | PeeringDB |
| Digital Realty CLT (125 N Myers St) | Charlotte | Digital Realty | 125 N Myers St, Charlotte, NC | 6 | 0 | 0 | PeeringDB |
Networks, exchanges and carriers on site as listed in PeeringDB, captured 2026-10-23. Counts are self-reported by the networks and operators.
Get counter-quotes for a building or a metro
Name the building you want in the notes, or let us find the best-connected facilities that fit your power and space.
- Blind until you pick: facilities never see your name, email, company or files.
- Every bid on one basis: rent, power model, cross-connects, escalators and SLA credit caps.
- You sign direct with the facility. Participating providers pay our desk a placement commission when a buyer we introduce signs. It never changes their price or how we rank them.