Iron Mountain Data Centers colocation: facilities, networks and alternatives
Iron Mountain Data Centers facilities in 4 of our 25 metros, with the networks on site at each and the other operators that can bid against them.
Iron Mountain Data Centers by metro
| Metro | Facilities | Networks (best building) | Built for, per the operator |
|---|---|---|---|
| Ashburn | VA-1, Manassas, VA | Cages (6+ cabinets), private suites and wholesale (50+ cabinets or 250+ kW); FISMA High, suited to federal workloads. | |
| Phoenix | Iron Mountain Data Center - Phoenix (AZP-1) | 32 | Multi-MW deployments on a Phoenix campus (AZP-1 listed at 41 MW) linked by a 100 Gbit/s dark fiber ring, with 40+ network providers, DE-CIX Phoenix and Ninja-IX access, and Arizona Certified Data Center tax exemption. |
| Kansas City | KCM-1, 6301 Winchester Ave, Kansas City, MO | Underground, compliance-heavy deployments (FedRAMP, FISMA High, HITRUST); 3.9 MW with 2N electrical. | |
| Denver | DEN-1, 4300 Brighton Blvd, Denver | Compliance-heavy workloads: lists FedRAMP, FISMA High, HITRUST, PCI-DSS; 14.4 MW, 13 onsite networks, direct AWS and Azure access. |
Networks, exchanges and carriers on site as listed in PeeringDB, captured 2026-10-23. Counts are self-reported by the networks and operators. Facility descriptions link to the operator's own pages from each market page.
Alternatives to Iron Mountain Data Centers
The best-connected buildings run by other operators in the same metros. Any of them can bid in the same round.
| Metro | Other operators' best-connected buildings |
|---|---|
| Ashburn | Equinix, Inc.: Equinix DC1-DC15,DC21-DC22 - Ashburn (523 networks); CoreSite: CoreSite - Reston (VA1) (84 networks); DataBank, Ltd.: DataBank Ashburn (IAD1) (38 networks) |
| Phoenix | PhoenixNAP: PhoenixNAP (71 networks); EdgeConneX Inc.: EdgeConneX Phoenix (EDCPHX01) (42 networks); Digital Realty: Digital Realty PHX10 (120 E Van Buren) (35 networks) |
| Kansas City | Netrality Data Centers: Netrality Kansas City - 1102 Grand (84 networks); Lumen Technologies Inc: Level(3) Kansas City (14 networks); LightEdge Solutions: LightEdge Kansas City Subtropolis (KCI1) (7 networks) |
| Denver | CoreSite: CoreSite - Denver (DE1) (154 networks); Equinix, Inc.: Equinix DE2 - Denver (15 networks); Flexential Corp.: Flexential - Denver/Aurora (DEN03) (15 networks) |
Iron Mountain Data Centers questions
In our 25 tracked metros, Iron Mountain Data Centers has facilities in 4: Ashburn, Phoenix, Kansas City, Denver.
Put Iron Mountain Data Centers in the same bid as the facilities around it. Every bid lands on one 36-month cost: rent, power model, cross-connects, escalators and SLA credit caps, so a low headline rate can't hide the rest.
Often, if the alternatives are real. Upload the renewal notice and we'll get competing bids before your notice deadline; the incumbent can match them or you can move. Renewal counter-quotes.
Make Iron Mountain Data Centers compete
Send your spec or your Iron Mountain Data Centers renewal notice. Iron Mountain Data Centers and the facilities around it bid blind on the same 36-month basis.
- Blind until you pick: facilities never see your name, email, company or files.
- Every bid on one basis: rent, power model, cross-connects, escalators and SLA credit caps.
- You sign direct with the facility. Participating providers pay our desk a placement commission when a buyer we introduce signs. It never changes their price or how we rank them.